+-------------------------------------------------+
|                  2G_MB_Uncapped                 |
+------+----------+----------------------+--------+
| Rank | Position |       log2(Kd)       | Domain |
+------+----------+----------------------+--------+
|  75  |   108    | -0.23060073882019078 |   U5   |
| 349  |   112    |  0.1833275516745175  |   U5   |
| 356  |   105    |  0.1945910529415749  |   U5   |
| 357  |   106    |  0.2111699328144766  |   U5   |
| 443  |   107    |  0.6645684838460381  |   U5   |
| 446  |   110    |  0.7177865752412899  |   U5   |
| 449  |   109    |  0.7730704054555415  |   U5   |
| 451  |   111    |  0.8096020911488033  |   U5   |
+------+----------+----------------------+--------+
